Governors' Terms of Office
Current Governors | ||||
Appointed by | Forename | Surname | Start | End |
Governing Body | Claire | Ashenden | 12/12/2022 | 11/12/2026 |
Governing Body | Claire | Ashley | 12/12/2022 | 11/12/2026 |
Governing Body | Ellie | Bennett | 09/05/2023 | 08/05/2027 |
Governing Body | Roz | Buchan | 08/02/2023 | 07/02/2027 |
Governing Body | Rebecca | Elton | 23/11/2021 | 22/11/2025 |
Ex Officio | Giovanni | Franceschi | 01/09/2012 | ex officio |
Local Authority | Gareth | Hughes | 17/05/2022 | 16/05/2026 |
Governing Body | Alastair | Mackintosh | 07/02/2021 | 06/02/2025 |
Parents | Eva | Myers | 12/12/2022 | 11/12/2026 |
Governing Body | Richard | Rudd | 01/09/2022 | 31/08/2026 |
Staff | Elly | Savage | 24/11/2020 | 23/11/2024 |
Governing Body | Christian | Tiplady | 24/11/2020 | 23/11/2024 |
Past Governors Last 12 months |
||||
Appointed By | Forename | Surname | Start | End |
Governing Body |
Caroline | Mann | 06/12/2022 | 17/03/2023 |
Parents | Kate | Blok | 06/12/2019 | 05/12/2022 |
Governing Body | Dan | Wallman | 23/11/2021 | 21/10/2022 |